Please note that some ServiceOntario centres are operating with reduced hours, please check the times for your location.
Visit here for more detailed updates: https://www.ontario.ca/page/serviceontario-centre-closures
Last updated: April 29, 2020 at 8:00 a.m. ET
| Location | Address | Status |
|---|---|---|
| Ajax | 509 Bayly Street East | Closed |
| Alexandria | 101 Main Street North | Open |
| Alliston | 180 Parsons Road, Unit 1 | Closed |
| Amherstburg | 80 Richmond Street, Unit 8 | Closed |
| Arnprior | 100 Madawaska Plaza | Closed |
| Atikokan | 108 Saturn Avenue | Open |
| Aurora | 297 Wellington Street East, Unit 8 | Open |
| Aurora | 50 Bloomington Road West | Open |
| Aylmer | 615 John Street North | Open |
| Bancroft | 50 Monck Street | Open |
| Barrie | 274 Burton Avenue, Unit 21 | Closed |
| Barrie | 34 Simcoe Street, Unit 102 | Open |
| Barrie West | 320 Bayfield Street, Unit 104, Bayfield Mall | Closed |
| Beardmore | 285 Main Street | Closed |
| Beaverton | 397 Simcoe St, Room 17 | Closed |
| Belle River | 195 Ouellette St., P.O. box 147 | Closed |
| Belleville | 199 Front Street Unit 109 | Open |
| Blenheim | 45 James Street, Unit 5, Box 1931 | Closed |
| Blind River | 62 Queen Avenue | Open |
| Bobcaygeon | 21 Canal Street East | Closed |
| Bolton | 18 King Street East, Unit M8 | Closed |
| Bowmanville | 191 Church Street; Lower Level | Open |
| Bracebridge | 15 Dominion Street | Open |
| Bradford | 100 Dissette Street, Unit 9 | Closed |
| Brampton | 1 Gateway Boulevard | Open |
| Brampton North | 1 Wexford Road, Unit 13 | Closed |
| Brampton North East | 55 Mountainash Road, Unit 12 | Open |
| Brampton South | 4 McLaughlin Road, Unit 8 | Closed |
| Brampton-Bramalea | 2150 Steeles Avenue, Unit 2 | Closed |
| Brampton-Queen | 2880 Queen St. E. , Unit 8 | Closed |
| Brantford | 325A West Street, Suite 103 | Closed |
| Brighton | 140 Prince Edward Street | Open |
| Brockville | 7 King Street West | Open |
| Burks Falls | 303 Ontario Street | Open |
| Burlington East | 3455 Fairview Street, Unit 5 | Closed |
| Burlington West | 9A-1250 Brant St. | Closed |
| Caledonia | 45 Caithness Street East, Unit 3B | Closed |
| Cambridge | Unit 1B, 561 Hespeler Road | Closed |
| Campbellford | 51 Grand Road, Box 376 | Open |
| Carleton Place | 43-B Lansdowne Avenue, | Closed |
| Casselman | 651 Principale Street, Box No 470 | Closed |
| Chapleau | 190 Cherry Street Main Floor | Open |
| Chatham | 455 Grand Avenue E., Unit 8 | Closed |
| Chelmsford | 4764 Regional Road 15, Unit 6A | Closed |
| Clinton | 65 Albert Street, Box 40 | Closed |
| Cobourg | 1005 Elgin Street West Unit 105 | Open |
| Cochrane | 143 Fourth Avenue | Open |
| Collingwood | 191 Hurontario Street, Unit 6 | Closed |
| Concord | 7880 Keele Street, Unit 12 | Closed |
| Cornwall | 113 Second Street East | Open |
| Cornwall | 720 14th Street West Unit 2 | Open |
| Corunna | 379 A Lyndock Street | Open |
| Deep River | 23 Champlain Street | Closed |
| Dorchester | 4179 Hamilton Road, Unit 2 | Closed |
| Dresden | 485 St. George Street S., Box 730 | Closed |
| Dryden | 479 Government Road | Open |
| Dubreuilville | 23 Rue Des Pins, Box 367 | Closed |
| Dundas | 17 King Street East, Unit 101 | Closed |
| Dunnville | 142 Queen Street (Rear) | Closed |
| Durham | 154 Garafraxa Street N., Box 122 | Closed |
| Dutton | 199 Currie Road | Closed |
| Eganville | 217 John Street, Box 33 | Open |
| Elgin | 15 Main Street, Box 219 | Open |
| Elliot Lake | 50 Hillside Drive North | Open |
| Elmira | 13-B Industrial Drive | Closed |
| Elmvale | 40 Yonge Street South, Unit A | Closed |
| Embrun | 717 Notre Dame Street | Open |
| Englehart | 56 4th Ave., Box 189 | Open |
| Espanola | 148 Fleming Street Unit 2 | Open |
| Essex | 2-20 Talbot Street S. | Closed |
| Exeter | 388 Main Street S., Box 464 | Closed |
| Fenelon Falls | 160 Lindsay Street – Box 208 | Closed |
| Fergus | 200 St. Patrick Street E., Unit 4 | Closed |
| Flinton | 3685 Flinton Road, Box 29 | Open |
| Fonthill | 227 Highway 20 East | Closed |
| Fort Erie | 350B Walden Boulevard | Closed |
| Fort Frances | 922 Scott Street | Open |
| Gananoque | 77 Pine Street | Closed |
| Garson | 3060 Falconbridge Road, Unit 4 | Closed |
| Geraldton | 208 Beamish Avenue West | Open |
| Goderich | 38 North Street | Open |
| Gore Bay | 35 Meredith Street | Closed |
| Gravenhurst | 275 Muskoka Road Street | Closed |
| Grimsby | 41A Main Street West | Closed |
| Guelph | 485 Silvercreek Pkwy North, Unit 16 | Closed |
| Guelph | 1 Stone Road West | Open |
| Hagersville | 22 Main St S | Closed |
| Haliburton | 50 York Street, Unit 10 | Closed |
| Hamilton | 50 Dundurn Street South, Unit 10 | Closed |
| Hamilton | 119 King Street West 4th Flr | Open |
| Hamilton South | 1400 Upper James Street, Unit 11 | Closed |
| Hamilton Stoney Creek | 163 Centennial Parkway North | Closed |
| Hamilton-Upper Ottawa | 1439 Upper Ottawa Street, Unit 14-15 | Closed |
| Harriston | 36 Elora Street South, Box 519 | Closed |
| Harrow | 72 King Street East, Unit 3 PO Box 367 | Closed |
| Hawkesbury | 179 Main Street East C | Open |
| Hearst | 613 Front Street | Open |
| Hornepayne | 68 Front Street PO Box 370 | Closed |
| Huntsville | 207 Main Street West | Open |
| Ignace | Highway 17 and Highway 599 | Open |
| Ingersoll | 37 King Street West | Closed |
| Iroquois Falls | 33 Ambridge Drive, Main Floor | Closed |
| Kapuskasing | 122 Government Road West | Open |
| Kemptville | 10 Campus Drive | Open |
| Kenora | 220 Main Street South | Open |
| Keswick | 1 Church Street, Unit 15 | Closed |
| Killaloe | 4 Lake Street, Box 43 | Closed |
| Kincardine | 1770 Highway 21 North, Main Floor | Closed |
| Kingston | 1650 Bath Road | Open |
| Kingston | 1201 Division Street | Open |
| Kirkland Lake | 145 Government Road West, Unit B | Open |
| Kitchener | 1151 Victoria Street North, Unit 5 | Closed |
| Kitchener | 30 Manitou Drive, Unit 2A | Closed |
| Kitchener | 30 Duke Street West 2nd Floor | Open |
| Lakefield | 133 Water Street, Box 537 | Closed |
| Leamington | 24 Seacliff Drive East, Unit 450 | Closed |
| Lindsay | 322 Kent Street West | Open |
| Listowel | 975 Wallace Avenue North, Ground Floor | Closed |
| Lively | 140 Regional Road 24, Unit 1 | Closed |
| London | 2295 Wharncliffe Road South, Unit 2, Box 383 | Closed |
| London | 100 Dundas Street, Main Floor | Open |
| London East | 1790 Dundas Street East, Unit 18 | Closed |
| London South | 920 Commissioners Road East, Unit 118 | Closed |
| Lucan | 186 Main Street | Closed |
| MacTier | 485 High Street | Closed |
| Madoc | 26 St. Lawrence St. West | Closed |
| Manitouwadge | 40 Manitou Road, Suite 101 | Open |
| Manitowaning | 14295-A Hwy 6 | Closed |
| Marathon | 52 Peninsula Road, Centre Block Unit 105 | Open |
| Markdale | 26 Walker Street, Unit B, Box 464 | Closed |
| Markham | 5694 Highway 7, Unit 2A | Closed |
| Marmora | 9 Matthew Street | Closed |
| Massey | 170 Sable Street West, P.O. Box 335 | Closed |
| Matheson | 349 Highway 11 RR # 2 | Open |
| Mattawa | 401 Pine Street, Box 390 | Closed |
| Meaford | 150 Sykes Street North | Open |
| Midland | 9225 Highway 93, Unit 20, Huronia Mall | Closed |
| Millbrook | 8 King Street East, Box 3000 | Open |
| Milton | 197 Main Street East | Closed |
| Milton | 2800 Highpoint Drive 2nd floor | Open |
| Mindemoya | 6025 Hwy 542, P.O. Box 172 | Closed |
| Minden | 12698 Highway 35, P.O. Box 820 | Open |
| Mississauga | 257 Dundas Street East, Unit 7A | Closed |
| Mississauga | 1151 Dundas Street West, Unit 14 | Closed |
| Mississauga – Hurontario | 5035 Hurontario Street, Unit 13 | Closed |
| Mississauga West | 2225 Erin Mills Parkway, Unit 24 | Closed |
| Mississauga-Streetsville | 6295 Mississauga Road N., Unit 101 | Closed |
| Mitchell | 90 Huron Street S.S. 1 | Closed |
| Moosonee | 34 Revillion Road | Closed |
| Morrisburg | 8 5th Street West | Open |
| Mount Forest | 165 Main Street South, Unit 2, Box 4017 | Closed |
| Napanee | 7 Snow Road Unit 2 | Open |
| New Hamburg | 100 Mill Street, Unit B | Closed |
| New Liskeard | 280 Armstrong Street | Closed |
| Newbury | 22789 Hagerty Road | Closed |
| Newmarket | 17480 Yonge Street, Unit C9, Davis Centre | Closed |
| Niagara Falls | 6788 Thorold Stone Road, Unit 4 | Closed |
| Niagara on the Lake | 1501 Niagara Stone Road | Closed |
| Nipigon | 5 Wadsworth Drive | Open |
| North Bay | 392 Airport Road, Unit 7 | Closed |
| North Bay | 447 McKeown Avenue, Unit 111 | Open |
| Norwich | 34B Main Street West, PO Box 8 | Closed |
| Norwood | 2373B County Road 45, Box 190 | Open |
| Oakville | 105 Cross Avenue, Unit A9 | Closed |
| Oakville | 220 North Service Road West | Closed |
| Oakville West | 760 Pacific Road, Unit 29 | Closed |
| Orangeville | 41 Broadway Avenue, Unit 7 | Open |
| Orillia | 575 West Street South, Unit 6 | Closed |
| Oshawa | 200 John Street West | Closed |
| Ottawa | 110 Laurier Avenue West | Closed |
| Ottawa-South | 1800 Bank Street, Unit #5 | Closed |
| Ottawa-West | 1309 Carling Avenue, Unit 27 | Closed |
| Ottawa-East | 2339 Ogilvie Road, Unit 14 | Closed |
| Ottawa-Nepean | 1948 Merivale Road, Unit 101 | Closed |
| Ottawa-Orleans | 2864 St. Joseph Boulevard | Closed |
| Ottawa-Stittsville | 1626 Stittsville Main Street, Unit 3 | Closed |
| Owen Sound | 1400 First Avenue West Unit 2 | Open |
| Paisley | 434 Queen Street South | Closed |
| Paris | 300 Grand River St. N. , Unit #1 | Open |
| Parkhill | 229 Parkhill Main Street, Box 9 | Closed |
| Parry Sound | 7A Bay Street | Open |
| Pembroke | 400 Pembroke Street East | Open |
| Perth | 99A Dufferin Street | Closed |
| Petawawa | 14 Ypres Boulevard | Closed |
| Peterborough | 300 Water Street Main Floor | Open |
| Petrolia | 4178 Petrolia Line, Box 790 | Closed |
| Pickering | 1410 Bayly Street, Unit 2 | Closed |
| Pickle Lake | 2 Anne Street, Box 340 | Closed |
| Picton | 1 Pitt Street | Open |
| Port Colborne | 216 King Street | Closed |
| Port Dover | 425 Main Street, Unit A, Box 1236 | Open |
| Port Elgin | 559 Goderich Street, Unit 119 | Closed |
| Port Hope | 58 Queen Street | Closed |
| Port Perry | 72 Water Street | Open |
| Port Rowan | 1115 Bay Street, Box 88 | Open |
| Powassan | 520B Main Street, Box 158 | Closed |
| Prescott | 132 King Street East, Box 370 | Closed |
| Rainy River | 334 Fourth Street | Open |
| Red Lake | 227 Howey Street | Open |
| Renfrew | 316 Plaunt Street South | Open |
| Richmond Hill | 10909 Yonge St Unit 8 | Open |
| Rockland | 928 Laporte Street Unit 140. | Closed |
| Sarnia | 150 Christina Street North | Open |
| Sault Ste. Marie | 237 Bruce Street, Unit 1 | Open |
| Sault Ste. Marie | 420 Queen Street East Unit 101 | Closed |
| Shelburne | 485289 County Road 11 | Open |
| Simcoe | 50 Frederick Hobson V.C Drive Level 2 | Open |
| Sioux Lookout | 62 Queen Street | Open |
| Smiths Falls | 88 Cornelia Street W., Unit B | Closed |
| Smithville | 124 Griffin Street North, Box 478 | Closed |
| Smooth Rock Falls | 32 Second Avenue, P.O. Box 187 | Closed |
| Spragge | 4663 Hwy 17 West | Closed |
| St. Catharines | 350 Scott Street, Unit 110 | Closed |
| St. Catharines | 301 St. Paul Street Ground Floor | Closed |
| St. Charles | 2 King Street E., Box 70 | Closed |
| St. Mary’s | 194 Queen Street W., Box 2458 | Closed |
| St. Thomas | Elgin Mall, 417 Wellington St. E. Unit 151 | Closed |
| Stayner | 7314 Highway 26, Box 995 | Closed |
| Stouffville | 37 Sandiford Drive, Unit 106, Ground Floor | Closed |
| Stratford | 5 Huron Street | Open |
| Strathroy | 200 Metcalfe Street East | Closed |
| Sturgeon Falls | 94 King Street Unit 8 | Open |
| Sudbury | 40 Elm Street, Unit 101 | Closed |
| Sudbury | 199 Larch Street Suite 300 | Open |
| Sundridge | 10340B Hwy 124, Box 654 | Closed |
| Sutton | 128 High Street, Box 845 | Open |
| Terrace Bay | 1004 Highway 17 Main Floor | Open |
| Thessalon | 214 Main Street, Box 238 | Open |
| Thornhill | 100 Steeles Avenue W., Unit 21A | Closed |
| Thunder Bay | 400-B Balmoral Place | Closed |
| Thunder Bay | 435 James Street South Unit 113 | Open |
| Thunder Bay – Port Arthur | 581 Red River Road, Unit 103 | Closed |
| Tilbury | 52 Queen Street North | Closed |
| Tillsonburg | 1 Library Lane, Suite 102 | Closed |
| Timmins | 38 Pine Street North Ground Floor | Open |
| Toronto – Agincourt | 4800 Sheppard Ave. E., Unit 112 | Closed |
| Toronto – Davenport | 839 Yonge Street | Closed |
| Toronto – Downtown | 33 Victoria Street, Unit 150 | Closed |
| Toronto – Etobicoke | 250 The East Mall, Unit 193, | Closed |
| Toronto – Etobicoke Central | 250 Wincott Drive, Unit 19B | Open |
| Toronto – Etobicoke South | 1255 The Queensway, Unit 16B, Kipling Mall | Closed |
| Toronto – Golden Mile | 1871 O’Connor Drive, Units 3 & 4 | Closed |
| Toronto – Lakeshore | 1025 Lakeshore Blvd. East | Closed |
| Toronto – Leaside | 747 Don Mills Road Unit 21B, First Floor | Closed |
| Toronto – Midtown | 2700 Dufferin Street, Unit 54 | Closed |
| Toronto – North York | 1170 Sheppard Avenue West, Unit 51 | Closed |
| Toronto – Rexdale | 35 Woodbine Downs Blvd. Unit 3B | Closed |
| Toronto – Scarborough South | 3025 Kingston Road | Closed |
| Toronto – Trinity Bellwoods | 846 Dundas Sreet West | Closed |
| Toronto – Willowdale – Skymark Plaza | 3555 Don Mills Roard, Unit 10 | Closed |
| Toronto-College Park | 777 Bay Street, Lower Level | Open |
| Toronto-Etobicoke | 3300 Bloor Street West Unit 142 | Open |
| Toronto-Scarborough | 3495 Lawrence Avenue East | Open |
| Toronto-Sheppard | 47 Sheppard Avenue East Unit 417 4th Flr | Open |
| Toronto-Stockyards | 2129 St. Clair Avenue West | Closed |
| Trenton | 15 Dundas Street East | Closed |
| Unionville | 4580 Highway 7, Unit 1 | Closed |
| University | 393 University Avenue | Open |
| Uxbridge | 2 Campbell Drive, Suite 100 | Closed |
| Val Caron | 2987 Highway 69 North, Unit 4 | Closed |
| Verona | 6697 Road 38 & Bank Street | Closed |
| Walkerton | 203 Cayley Street | Open |
| Wallaceburg | 1239 Dufferin Avenue | Closed |
| Waterdown | 245 Dundas Street East, Unit 7 | Closed |
| Waterloo | 105 Lexington Road, Unit 16 | Open |
| Watford | 5288 Nauvoo Road | Closed |
| Wawa | 48 Mission Road | Open |
| Welland | 440 Niagara Street, Unit 6B | Closed |
| West Elgin | 22413 Hoskins Line | Closed |
| Westport | 3 Church Street | Open |
| Whitby | 1615 Dundas Street East, Unit 49 | Open |
| Whitby | 590 Rossland Road East | Open |
| White River | 102 Durham Street, Box 307 | Closed |
| Wiarton | 10175 Berford St S, P.O. Box 398 | Closed |
| Winchester | 12028 Dawley Drive, Unit 2, Box 342 | Closed |
| Windsor | 400 City Hall Square East Unit 205 | Open |
| Windsor East | 7755 Tecumseh Rd E Suite 100. | Closed |
| Windsor West | 2467 Dougall Avenue | Closed |
| Wingham | 185 Josephine Street, Box 400 | Open |
| Woodbridge | 4-7766 Martin Grove Rd | Closed |
| Woodstock | 925 Dundas Street, Unit #5A | Closed |
SOURCE: https://www.ontario.ca/page/serviceontario-centre-closures

None open in Niagara. Irresponsible.